
After the release Panasonic Toughpad FZ-A1 cell phone in October, 2011. Now Panasonic announced Panasonic Eluga cell phone that is full of features you also better know Panasonic brands quality. This device is one more smartphone in the smart device world. Panasonic Eluga cell phone is every time, any where full loaded with fabulous apps for give good experiences to you. Panasonic Eluga mobile phone is offer to captures your pictures and videos on 8 MP, 3264×2448 pixels with Touch focus, geo-tagging, LED flash and autofocus features. This cell phone is one more Water proof cell phone ( Water proof up to 1 meter and 30 minutes ). Panasonic Eluga cell phone give you good experiences with terrific look, you can access your favorite sites its browser supported HTML, Adobe Flash features. Now this time Panasonic Eluga mobile phone announced in Black and Silver colors maybe its come with more colors on release.
Panasonic Eluga cell phone details and specifications
[custom_table]
| Announced | February, 2012 | ||
| Release | April, 2012 | ||
| Price | $ — | ||
| Body dimensions | 123 x 62 x 7.8 mm | ||
| Weight | 103 g | ||
| Screen size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | ||
| Display type | OLED capacitive touchscreen, 16M colors | ||
| Sensors | Accelerometer, proximity, compass | ||
| OS | Android OS, planned upgrade to v4.0, v2.3.5 (Gingerbread) | ||
| Camera | 8 MP, 3264×2448 pixels | ||
| Messaging type | SMS, MMS, Email, Push Mail, IM, RSS | ||
| Browser supported | HTML, Adobe Flash | ||
| Bluetooth | v2.1 with A2DP, EDR | ||
| USB | v2.0 microUSB | ||
| NFC | supported | ||
| Colors | Black, Silver | ||
| Battery type | Standard battery, Li-Ion 1150 mAh | ||
| Stand-by Up to 300 h | |||
| Talk time Up to 4 h |
[/custom_table]

